<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wool FinanceWool Finance -  &#187; Uncategorized</title>
	<atom:link href="https://woolfinance.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://woolfinance.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2021 15:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>New Lending Relationship with Columbian Mutual Life Insurance Company</title>
		<link>https://woolfinance.com/uncategorized/new-lending-relationship-with-columbian-mutual-life-insurance-company/</link>
		<comments>https://woolfinance.com/uncategorized/new-lending-relationship-with-columbian-mutual-life-insurance-company/#comments</comments>
		<pubDate>Tue, 26 Sep 2017 18:36:28 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1234</guid>
		<description><![CDATA[Wool Finance Partners  is pleased to announce it has recently formed a Loan Origination Correspondent relationship with Columbian Mutual Life Insurance Company. Columbian Mutual provides [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3 class="mc-toc-title"><span class="mc-toc-title"><u>Wool Finance Partners</u>  is pleased to announce it has recently formed a Loan Origination Correspondent relationship with Columbian Mutual Life Insurance Company. Columbian Mutual provides fixed interest rate loans on income producing properties throughout the U.S.   The following are Columbian Mutual’s general lending parameters:</span></h3>
<ul>
<li>Loan Size:  $1.0 million to $4.0 million</li>
<li>Loan Term:  10,15,and 20 year fixed interest rate loans</li>
<li>Partial recourse with springing guarantee</li>
<li>Property Types:  Industrial/office warehouse/flex; Office; Multifamily; Retail</li>
<li>Preference:   Multi-tenant properties with staggered lease terms.  Will consider single tenant properties with longer term leases and financially strong credit</li>
<li>Maximum Loan To Value Ratio:   Not to exceed 75%</li>
<li>Prepayment Terms:  Flexible with fixed step down premiums; not yield maintenance</li>
</ul>
<h3 class="null">For more information about Columbian Mutual’s lending program please contact <a href="http://woolfinance.com/management-team/martin-siegel/">Martin Siegel</a> or <a href="http://woolfinance.com/management-team/gary-wool/">Gary Wool</a> at Wool Finance Partners, LLC.</h3>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/new-lending-relationship-with-columbian-mutual-life-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE PARTNERS ARRANGES $14.0 MILLION LOAN FOR TWO INDUSTRIAL PROPERTIES</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-14-0-million-loan-for-two-industrial-properties/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-14-0-million-loan-for-two-industrial-properties/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 18:34:53 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1230</guid>
		<description><![CDATA[Gary Wool of Wool Finance Partners has arranged a $14 million loan for two industrial buildings located in the Lincolnshire/Vernon Hills industrial market. The loan [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gary Wool of Wool Finance Partners has arranged a $14 million loan for two industrial buildings located in the Lincolnshire/Vernon Hills industrial market.  The loan was secured by two buildings totaling 350,000 square feet, leased to a single tenant.    The Lender, a regional bank, underwrote the loan based upon the quality of property, the financial strength of the tenant, a minimum lease term of 10 years, and the experience of the Borrower.   </p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-14-0-million-loan-for-two-industrial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE PARTNERS ARRANGES NON-RECOURSE FINANCING FOR MULTI-FAMILY ACQUISITION IN LOGAN SQUARE</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-non-recourse-financing-for-multi-family-acquisition-in-logan-square/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-non-recourse-financing-for-multi-family-acquisition-in-logan-square/#comments</comments>
		<pubDate>Tue, 20 Jun 2017 18:33:25 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1227</guid>
		<description><![CDATA[Martin Siegel of Wool Finance Partners has arranged $1.05 million in financing for the acquisition of a 5- unit multi-family apartment building in Logan Square [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Martin Siegel of Wool Finance Partners has arranged $1.05 million in financing for the acquisition of a 5- unit multi-family apartment building in Logan Square neighborhood of Chicago, IL. This asset was purchased by 2701 North Albany Avenue, LLC and will be managed by Eagle National Management, LLC both based in Chicago, IL. The lender, a national bank provided a non-recourse $1,005,000 conventional mortgage with a 7-year fixed-rate term, 30-year amortization at 4.23% with step-down prepayment.</p>
<p>In addition to conventional first mortgage financing, Wool Finance Partners’ principals also structure forward-funding loans, participating mortgages, joint ventures, construction loans, tax-exempt bond financing, stand-by commitments, acquisition and development loans, mezzanine financing, pre-sales and asset sales.</p>
<p>If you would like more information about the company please contact Martin Siegel at 847-283-0101 or email at marty@woolfinance.com.</p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-non-recourse-financing-for-multi-family-acquisition-in-logan-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE PARTNERS ARRANGES $1.75 MILLION IN FINANCING FOR A SINGLE TENANT PROPERTY IN MILWAUKEE, WI</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-1-75-million-in-financing-for-a-single-tenant-property-in-milwaukee-wi/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-1-75-million-in-financing-for-a-single-tenant-property-in-milwaukee-wi/#comments</comments>
		<pubDate>Tue, 02 May 2017 18:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1225</guid>
		<description><![CDATA[Wool Finance Partners has arranged $1.75 million in financing for a NNN, single tenant, special purpose commercial property located at 112 S. 68th St in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wool Finance Partners has arranged $1.75 million in financing for a NNN, single tenant, special purpose commercial property located at 112 S. 68th St in Milwaukee, WI. </p>
<p>The loan is secured by a 3,200 square foot Valvoline Instant Oil Change with 20 years of lease term remaining.  The lender, a regional Credit Union, originated a 65% LTV, 10 year fixed rate note, amortized over 25 years with no pre-payment penalty throughout the entire term of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-1-75-million-in-financing-for-a-single-tenant-property-in-milwaukee-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE PARTNERS ARRANGES A $1.75 MILLION LAND LOAN IN ATLANTA</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-a-1-75-million-land-loan-in-atlanta/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-a-1-75-million-land-loan-in-atlanta/#comments</comments>
		<pubDate>Tue, 13 Dec 2016 19:30:45 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1222</guid>
		<description><![CDATA[Wool Finance Partners has arranged a $1.75 million loan on a 40,300 Square foot site in downtown Atlanta at the intersection of Ted Turner Drive [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wool Finance Partners has arranged a $1.75 million loan on a 40,300 Square foot site in downtown Atlanta at the intersection of Ted Turner Drive and Peachtree Place. The site is to be utilized for future development.</p>
<p>Ownership had closed in cash on the acquisition and was looking to recoup a portion of their equity. The Non-Recourse, Floating Rate loan was structured with a 35 month term and no pre-payment penalty.</p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-a-1-75-million-land-loan-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7.9 MILLION CONSTRUCTION LOAN FOR DEVELOPMENT OF A PUBLIX ANCHORED SHOPPING CENTER</title>
		<link>https://woolfinance.com/uncategorized/7-9-million-construction-loan-for-development-of-a-publix-anchored-shopping-center/</link>
		<comments>https://woolfinance.com/uncategorized/7-9-million-construction-loan-for-development-of-a-publix-anchored-shopping-center/#comments</comments>
		<pubDate>Thu, 06 Oct 2016 18:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1219</guid>
		<description><![CDATA[Wool Finance Partners has arranged a $7.9 million Construction Loan for the development of a Publix grocery anchored, neighborhood shopping center located in Mobile, AL. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://woolfinance.com/" target="_blank">Wool Finance Partners</a> has arranged a $7.9 million Construction Loan for the development of a Publix grocery anchored, neighborhood shopping center located in Mobile, AL. The development is a JV between MAB American Retail Partners, LLC, a Charlotte based Retail Developer and Oak Brook based, Inland Retail Centers, LLC.</p>
<p>Located in the Midtown submarket of Mobile, AL, the development upon completion will consist of six, one-story multi-tenant retail buildings that will contain roughly 62,000 square feet of rentable area including a free standing 39,000 SF Publix grocery store.</p>
<p>The Non-Recourse Construction loan was structured with a 24 month term, with an extension option. The loan amount was based upon a loan to cost ratio of 55%. The lender was a Regional Bank with offices in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/7-9-million-construction-loan-for-development-of-a-publix-anchored-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE PARTNERS ARRANGES 100% FINANCING FOR RETAIL CENTER ACQUISITION IN LONG GROVE, IL</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-100-financing-for-retail-center-acquisition-in-long-grove-il/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-100-financing-for-retail-center-acquisition-in-long-grove-il/#comments</comments>
		<pubDate>Thu, 15 Sep 2016 18:27:50 +0000</pubDate>
		<dc:creator><![CDATA[Marty Siegel]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1216</guid>
		<description><![CDATA[Gary Wool and Martin Siegel of Wool Finance Partners arranged a creative financing structure which included a $2.39 million financing package for the acquisition of Long Grove [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gary Wool and Martin Siegel of <a href="http://woolfinance.com/" target="_blank">Wool Finance Partners</a> arranged a creative financing structure which included a $2.39 million financing package for the acquisition of Long Grove Commons in Long Grove, IL.</p>
<p>The loan package provided 100% financing including a combination of a first mortgage loan and a practice loan which provided not only the equity in conjunction with the purchase but also additional capital for the buyer of the property.  The loan was secured by a 9,800 square foot, 94% leased retail center.  The lender, a local bank underwrote the loan based upon not only the value of the real estate but also the successful dental practice of the buyer who also was an existing tenant in the property.  The loan structure provided for a $1,485,000 conventional mortgage for the real estate based upon a 75% loan-to-value ratio, and a 5 year term at 4.50%.  The package also included a 10-year practice loan for $900,000 for the buyer.</p>
<p>In addition to conventional first mortgage financing, <a href="http://woolfinance.com/" target="_blank">Wool Finance Partners’</a>principals also structure forward-funding loans, participating mortgages, joint ventures, construction loans, tax-exempt bond financing, stand-by commitments, acquisition and development loans, mezzanine financing, pre-sales and asset sales.</p>
<p>If you would like more information about the company please contact Gary Wool at (847) 940-8896 or email at <a href="mailto:gary@woolfinance.com" target="_blank">gary@woolfinance.com</a> or Martin Siegel at 847-283-0101 or email at <a href="mailto:marty@woolfinance.com" target="_blank">marty@woolfinance.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-arranges-100-financing-for-retail-center-acquisition-in-long-grove-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry veterans launch commercial mortgage company based in Chicago’s North Shore</title>
		<link>https://woolfinance.com/uncategorized/industry-veterans-launch-commercial-mortgage-company-based-in-chicagos-north-shore/</link>
		<comments>https://woolfinance.com/uncategorized/industry-veterans-launch-commercial-mortgage-company-based-in-chicagos-north-shore/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 16:50:55 +0000</pubDate>
		<dc:creator><![CDATA[simon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1136</guid>
		<description><![CDATA[Gary Wool, Martin Siegel, and Matt Lebenson recently announced the launch of commercial mortgage company and Northbrook,Illinois-based, Wool Finance Partners. With a shared vision of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: wool-logo-font;"><strong>Gary Wool</strong>, <strong>Martin Siegel,</strong> and <strong>Matt Lebenson</strong> recently announced the launch of commercial mortgage company and Northbrook,Illinois-based, <strong><a href="http://www.woolfinance.com" target="_blank">Wool Finance Partners</a></strong>. With a shared vision of combining their work experiences in mortgage loan originations, consulting, and property investment, the three partners came together to serve both borrowers and lenders in the finance industry.</span></p>
<p><span style="font-family: wool-logo-font;"><a href="http://www.rejournals.com/2015/08/07/industry-veterans-launch-commercial-mortgage-company-based-in-chicagos-north-shore/" target="_blank">SEE FULL STORY HERE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/industry-veterans-launch-commercial-mortgage-company-based-in-chicagos-north-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wool Finance Partners Featured in ReJournals</title>
		<link>https://woolfinance.com/uncategorized/wool-finance-partners-feagured-in-rejournals/</link>
		<comments>https://woolfinance.com/uncategorized/wool-finance-partners-feagured-in-rejournals/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 16:38:04 +0000</pubDate>
		<dc:creator><![CDATA[simon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woolfinance.com/?p=1134</guid>
		<description><![CDATA[There is possibly no hotter market in Chicago real estate today than the Fulton Market District.  The recent arrival of Google and pending arrival of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: wool-logo-font;">There is possibly no hotter market in Chicago real estate today than the Fulton Market District.  The recent arrival of Google and pending arrival of McDonald’s has placed this neighborhood in the crosshairs of every major developer in Chicago, New York and beyond.  This activity has misplaced many of the traditional meat packing and wholesalers who called Fulton Market home for decades.</span></p>
<p><span style="font-family: wool-logo-font;"> </span></p>
<p><span style="font-family: wool-logo-font;"><a href="http://www.rejournals.com/2016/07/14/fulton-market-district-capitalizing-on-rapidly-increasing-values-through-conventional-mortgage-financing/" target="_blank">SEE FULL STORY HERE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/wool-finance-partners-feagured-in-rejournals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOL FINANCE ARRANGES $25 MILLION IN CONSTRUCTION FINANCING</title>
		<link>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/</link>
		<comments>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/#comments</comments>
		<pubDate>Fri, 22 Jul 2016 23:31:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada_demos_xml/travel/?p=425</guid>
		<description><![CDATA[Matt Lebenson of Wool Finance Partners has arranged a $25 million Construction Line of Credit for a local single family home developer.  The loan was originated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span class="im" style="font-family: wool-logo-font;">Matt Lebenson of <a href="http://woolfinance.com/" target="_blank">Wool Finance Partners</a> has arranged a $25 million Construction Line of Credit for a local single family home developer.  The loan was originated to develop 27 luxury, single family homes scattered throughout Chicago’s Northside Neighborhoods.  Sales prices are estimated to range from $1,000,000-$3,000,000.  The lender, a regional bank Lebenson has placed multiple loans with, underwrote the loan based upon the quality of subject property sites and the developer’s in-house construction platform that includes a suite of services for end buyers.  The financing provided a warehouse line of credit for a term of 24 months with pricing at Prime plus 0.75% and limited recourse.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
