<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wool FinanceWool Finance -  &#187; admin</title>
	<atom:link href="https://woolfinance.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://woolfinance.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2021 15:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>WOOL FINANCE ARRANGES $25 MILLION IN CONSTRUCTION FINANCING</title>
		<link>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/</link>
		<comments>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/#comments</comments>
		<pubDate>Fri, 22 Jul 2016 23:31:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada_demos_xml/travel/?p=425</guid>
		<description><![CDATA[Matt Lebenson of Wool Finance Partners has arranged a $25 million Construction Line of Credit for a local single family home developer.  The loan was originated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span class="im" style="font-family: wool-logo-font;">Matt Lebenson of <a href="http://woolfinance.com/" target="_blank">Wool Finance Partners</a> has arranged a $25 million Construction Line of Credit for a local single family home developer.  The loan was originated to develop 27 luxury, single family homes scattered throughout Chicago’s Northside Neighborhoods.  Sales prices are estimated to range from $1,000,000-$3,000,000.  The lender, a regional bank Lebenson has placed multiple loans with, underwrote the loan based upon the quality of subject property sites and the developer’s in-house construction platform that includes a suite of services for end buyers.  The financing provided a warehouse line of credit for a term of 24 months with pricing at Prime plus 0.75% and limited recourse.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://woolfinance.com/uncategorized/the-top-10-ski-resorts-in-north-america-for-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
